Portage
County Marriages (continued)
Marriages
1896
Marriages Home Page - Links to other
years can be found on the Marriages Home Page
Alphabetical list by Bride
NOTE: Some
newspaper clippings list "marriage licenses issued", not actual date
of marriage. Sometimes the date listed may be the day the newspaper was published.
In some cases the marriage may have taken place prior to the date the newspaper
printed the notice of license issued. The "Addl. Info." column indicates
if a description of the wedding event was included.
Alphabetical List
by Groom
Newspaper clippings
collected by Dudley S. Weaver (Not inclusive of all marriages)
|
Groom
|
Bride
|
Date (see note) |
|
Addl. Info. |
|---|---|---|---|---|
| Allman, Orna | Struck, Emma | 3/27/1896 |
|
- |
| Ayliff, C.E. | Baer, Alice E. | 4/7/1896 |
|
- |
| Bacon, J.F. | Evans, Linnie M. | 11/20/1896 |
|
- |
| Barber, D.W. | Williams, Anna | 7/28/1896 |
|
short article |
| Bartholomew, C.H. | Keiner, Emelie | 7/26/1896 |
|
- |
| Bayles, C.W. | Sweeney, Alice B. | 6/26/1896 |
|
article |
| Bertram, J.E. | Ebert, Mamie E. | 3/20/1896 |
|
- |
| Bertram, John E. | Elbert, Mamie E. | 3/20/1896 |
|
short article |
| Bestor, Roy M. | Lewis, Alma B. |
|
- | |
| Bletzer, Philip H. | Schmiedel, Anna C. | 8/28/1896 |
|
- |
| Boosinger, B.F. | Sapp, Amy E. | 1/10/1896 |
|
- |
| Boyd, W.M. | Fessenden, Anna | 5/20/1896 |
|
short article |
| Boyd, Wm. | Fessenden, Anna M. | 5/20/1896 |
|
- |
| Buchholz, Henry | Meuser, Irene O.C. | 7/26/1896 |
|
article |
| Buckmaster, Floyd M. | Cameron, Lulu | 11/13/1896 |
|
- |
| Buckmaster, Floyd M. | Cameron, Lulu | 11/13/1896 |
|
- |
| Buschmann, E.H. | Ortman, Sophia | 8/28/1896 |
|
- |
| Cannon, Austin V. | Cooke, Marian E. |
|
- | |
| Carlile, Alford | Marshall, Stella |
|
- | |
| Carnahan, Clark M. | Moore, Margaret J. | 3/20/1896 |
|
- |
| Carnahan, Clark M. | Moore, Margaret J. (Mrs.) | 3/20/1896 |
|
short article |
| Carrier, E.E. | Koon, Jennie | 7/26/1896 |
|
- |
| Carrier, Elmer E. | Koon, Jennie | 7/26/1896 |
|
article |
| Carver, Harry J. | Strong, Edna Bell | 9/17/1896 |
|
- |
| Case, W.M. | Joram, J. | 3/27/1896 |
|
- |
| Chalker, Charles W. | Preston, Emma | 8/7/1896 |
|
- |
| Chase, Edward | Caris, Arley | 6/26/1896 |
|
- |
| Clapp, A.E. | Fenstemaker, Maggie | 12/4/1896 |
|
- |
| Clark, Wm. | Beeman, Mina | 10/23/1896 |
|
- |
| Cobbs, Charles W. | Stump, Lida W. | 11/13/1896 |
|
- |
| Coyle, Hugh F. | Lally, Marion | 6/16/1896 |
|
short article |
| Craig, Orman L. | Mott, Wealthy L. | 12/4/1896 |
|
- |
| Cramer, N.A. | Stout, Emma J. | 9/17/1896 |
|
- |
| Croop, Frank | Hunt, Jessie N. | 9/17/1896 |
|
- |
| Curtiss, Corwin S. | Bowman, Lyde L. | 8/7/1896 |
|
- |
| Darrow, William | Shields, Addie | 10/6/1896 |
|
short article |
| Day, J.M. | Ravenscroft, Katy | 3/27/1896 |
|
- |
| Dixon, Joseph C. | Beveridge, Lizzie | 6/26/1896 |
|
- |
| Doak, Andrew W. | Lewis, Martha C. | 11/20/1896 |
|
- |
| Doster, J. Burt | Leach, Edna G. | 8/28/1896 |
|
- |
| Doutbitt, Clinton A. | Lincoln, Ethel W. | 3/29/1896 |
|
- |
| Earnest, R.E. | Marsh, Emma | 10/2/1896 |
|
- |
| Earnest, Sylvester C. | Beau, Hattie | 8/14/1896 |
|
- |
| Excell, John | Hieser, Elizabeth (Mrs.) | 9/17/1896 |
|
- |
| Farrington, Lee | Chalker, Kate | 10/23/1896 |
|
- |
| Finical, Emmett | Steinhelfer, Mayme | 7/26/1896 |
|
short article |
| Foster, W.J. | Hopkins, Lida F. | 1/10/1896 |
|
- |
| Gilson, Thos. T. | Chaffee, Viola G. | 3/7/1896 |
|
- |
| Goodyear, Adam R. | Donley, Lizzie D. | 1/10/1896 |
|
- |
| Graham, Will | Thomas, Ella | 9/17/1896 |
|
short article |
| Green, Collie | Miller, Sarah | 12/4/1896 |
|
- |
| Griest, Sidney | Vanastrum, Belle | 10/2/1896 |
|
short article |
| Gunder, Frank E. | Hanold, Elva G. | 12/4/1896 |
|
- |
| Hahn, Harry M. | Peck, Julia A. | 10/23/1896 |
|
- |
| Hanold, C.L. | Evans, Winifred | 3/7/1896 |
|
- |
| Hart, Harry S. | Stone, Emma H. | 12/31/1896 |
|
long article |
| Hart, John H. | Wadsworth, Cora Bell | 9/17/1896 |
|
article |
| Hart, John L. | Wadsworth, Cora Bell | 9/17/1896 |
|
- |
| Hentz, Emerson | Grate, Emma | 1/10/1896 |
|
- |
| Higley, Brainerd St. | Davis, Maud C. | 10/30/1896 |
|
- |
| Hine, Frank | Martin, Lizzie | 6/26/1896 |
|
- |
| Hinman, Lloyd | Seymour, Harriet | 11/20/1896 |
|
- |
| Hockathorn, George A. | Johnson, Emma S. | 10/2/1896 |
|
- |
| Hoover, Frank | Price, Edith | 10/2/1896 |
|
- |
| Hope, Albert W. | Jory, Arabella B. | 10/23/1896 |
|
- |
| Hopkins, Arthur P. | Smith, Nettie F. | 7/10/1896 |
|
- |
| Hoskin, Edward E. | Turner, Nellie A. | 7/10/1896 |
|
- |
| Hostler, Charlie | Faylor, Ida | 6/26/1896 |
|
- |
| House, Richard F. | Crocker, Lillie Gertrude | 9/17/1896 |
|
- |
| Hull, Barton O. | Bancroft, Edna F. |
|
- | |
| Hull, Joy H. | Alger, Myrtle | 8/28/1896 |
|
- |
| Hurd, Charles | Harrington, Celia F. | 7/10/1896 |
|
- |
| Hurlbert, Chas. | Featherby, Annetta H. | 6/18/1896 |
|
short article |
| Jacobs, Charles | Tracht, Clara | 9/17/1896 |
|
- |
| Jacobs, Chas. | Tracht, Clara | 9/17/1896 |
|
short article |
| Johnson, H.L. | Fry, Maud | 11/13/1896 |
|
- |
| Johnson, H.L. | Fry, Maud | 11/13/1896 |
|
- |
| Jones, D.F. | Thomas, Anna J. | 10/23/1896 |
|
- |
| Jones, Samuel | Pritchard, Martha J. (Mrs.) | 1/17/1896 |
|
- |
| Jones, Tracy Bronson | Wright, Sarah Elizabeth | 3/8/1896 |
|
- |
| Kannal, C.H. | Fall, Nora G. | 10/4/1896 |
|
- |
| Kean, Duncan | Wilson, Minnie | 6/26/1896 |
|
- |
| Kirkbride, Willis | Gilbert, Mary | 12/4/1896 |
|
- |
| Knapp, C.G. | Couch, Lela B. | 11/13/1896 |
|
- |
| Krebs, Louis | Wiethrich, Lizzie | 4/7/1896 |
|
- |
| Kyle, Hugh F. | Olin, Lena R. | 7/26/1896 |
|
- |
| Kyle, Hugh F. | Olin, Lena R. | 7/1/1896 |
|
long article |
| Luce, Daniel B. | May, Cora | 3/7/1896 |
|
- |
| Mainesberry, Joel | Henry, Sallie H. | 11/20/1896 |
|
- |
| Manley, Cyrus J. | Price, Mary M. | 8/14/1896 |
|
- |
| Marvin, Sid | Cooley, Dora V. | 3/20/1896 |
|
- |
| Mastic, DeWitt | Mills, Agnes | 6/26/1896 |
|
short article |
| Mastick, Dwitt G. | Mills, Agnes Bell | 6/26/1896 |
|
- |
| McIntosh, Harry O. | Roosa, Minnie O. | 8/7/1896 |
|
- |
| Mellen, Robert C. | Everett, Maude | 4/7/1896 |
|
short article |
| Meris, H.C. | Phelps, Mary Helen | 3/8/1896 |
|
- |
| Merrell, A.T. | McIntosh, Nettie | 6/26/1896 |
|
- |
| Merryfield, Peter C. | Allen, Mabel A. | 5/20/1896 |
|
- |
| Merwin, H.W. | Jones, Mattie | 10/23/1896 |
|
- |
| Miller, Aloys | Marquart, Barbara | 11/20/1896 |
|
- |
| Miller, John R. | Heighton, Julia E. | 10/2/1896 |
|
- |
| Mountain, Frank | Leiby, Jessie | 10/23/1896 |
|
- |
| Myers, Charles C. | Lewis, Lina | 8/14/1896 |
|
- |
| Myers, Fred O. | Smalley, Lora | 10/23/1896 |
|
- |
| Nutt, Albert | Clement, Rose | 3/8/1896 |
|
- |
| O'Brien, Wm. E. | Kelley, Mary E. | 10/30/1896 |
|
- |
| Overholt, Ed | Wise, Rose | 4/7/1896 |
|
short article |
| Owen, Walter L. | Clemens, Osta L. | 12/4/1896 |
|
- |
| Palmer, D.H. | Miller, Maudie P. | 10/23/1896 |
|
- |
| Paxton, J.G. | Geissinger, Amy E. | 9/17/1896 |
|
article |
| Paxton, J.G. | Geissinger, Amy E. | 9/17/1896 |
|
- |
| Pero, Oscar | Falor, Chloe | 3/20/1896 |
|
- |
| Qualman, W.J. | Shuman, Fannie |
|
short article | |
| Qualman, W.J. | Shuman, Fannie |
|
- | |
| Robinson, Alonzo | Pickering, Mary | 11/20/1896 |
|
- |
| Rose, David M. | Leyda, Anna M. | 12/4/1896 |
|
- |
| Russell, Arthur | Pennock, Laura | 6/26/1896 |
|
- |
| Sadler, Frank | Hoyle, Gertrude | 10/23/1896 |
|
- |
| Samuels, W.H. | Grubb, Gracie E. | 3/27/1896 |
|
- |
| Schwartz, Theodore W. | Jennings, Luella M. | 4/7/1896 |
|
- |
| Smith, Harry E. | Greenfield, Celia M. | 11/20/1896 |
|
- |
| Snook, Isaac | Horner, Loetta | 4/7/1896 |
|
- |
| Sparks, Sanford | Bressen, Harriet E. | 10/2/1896 |
|
- |
| Sparks, Sanford | Bresson, Harriett (Mrs.) (nee Reeves) | 10/2/1896 |
|
article |
| Spiers, C.E. | Shilliday, Maggie | 1/10/1896 |
|
- |
| Stanford, S.J. | Clark, Grace | 12/4/1896 |
|
- |
| Stewart, W.J. | Bingham, Lizzie J. | 1/17/1896 |
|
- |
| Stodter, Charles E. | Stowe, Pauline | 8/14/1896 |
|
- |
| Stone, Josiah | Schisler, Ella | 10/23/1896 |
|
- |
| Strong, D.B. | Boosinger, Birdie B. | 1/10/1896 |
|
- |
| Swartz, Theodore | Jennings, Luella May | 4/7/1896 |
|
short article |
| Sweeney, John B. | Geissinger, Olive A. | 9/11/1896 |
|
short article |
| Taylor, Chas. E. | Lyons, Frances E. | 10/30/1896 |
|
- |
| Terry, R.S. | Kent, Carrie E. | 6/26/1896 |
|
- |
| Thompson, Jacob O. | Fall, Minnie B. | 3/8/1896 |
|
- |
| Thurston, J.C. | Moore, Rachel | 1/17/1896 |
|
- |
| Tookkota, Anite | Semperg, Marice | 10/23/1896 |
|
- |
| Trageser, Albert J. | Luce, L. Marie | 6/12/1896 |
|
short article |
| Treat, Frank M. | Gould, Carrie Edna | 10/23/1896 |
|
- |
| Treat, Frank Mortimer | Gould, Carrie Edna | 10/21/1896 |
|
article |
| Udall, E.A. | Hatfield, Lucy | 3/8/1896 |
|
- |
| Waters, Robert B. Jr. | Warren, Louise B. | 10/23/1896 |
|
- |
| Webb, A.H. | Beckley, Maud J. | 6/26/1896 |
|
- |
| Wells, Herbert A. | Lemoine, Cora L. | 3/27/1896 |
|
- |
| Welsh, Edward | Lowe, Amy | 11/13/1896 |
|
- |
| White, W.H. | Cook, Alice (Mrs.) |
|
- | |
| White, Wm. H. | Cook, Alice (Mrs.) |
|
short article | |
| Whittlesey, Edgar F. | Aultman, Lettie | 10/8/1896 |
|
article |
| Wilcox, Milliard D. | Moore, Setta | 5/18/1896 |
|
short article |
| Wiley, W.H. | Yost, Pauline | 4/7/1896 |
|
- |
| Wilgus, C.W.S. | Crane, Lucy B. | 5/20/1896 |
|
- |
| Williard, Burton J. | Olin, Elmyra P. | 3/20/1896 |
|
- |
| Wise, Frank J. | Marxen, Anna E. | 7/26/1896 |
|
short article |
| Yontz, Chas. | Vail, Lizzie | 10/23/1896 |
|
- |
| Zeagler, Herman | Jackson, Lillie A. | 10/30/1896 |
|
- |
|
Bride
|
Groom
|
Date
(see note) |
|
Addl.
Info.
|
|---|---|---|---|---|
| Alger, Myrtle | Hull, Joy H. | 8/28/1896 |
|
- |
| Allen, Mabel A. | Merryfield, Peter C. | 5/20/1896 |
|
- |
| Aultman, Lettie | Whittlesey, Edgar F. | 10/8/1896 |
|
article |
| Baer, Alice E. | Ayliff, C.E. | 4/7/1896 |
|
- |
| Bancroft, Edna F. | Hull, Barton O. |
|
- | |
| Beau, Hattie | Earnest, Sylvester C. | 8/14/1896 |
|
- |
| Beckley, Maud J. | Webb, A.H. | 6/26/1896 |
|
- |
| Beeman, Mina | Clark, Wm. | 10/23/1896 |
|
- |
| Beveridge, Lizzie | Dixon, Joseph C. | 6/26/1896 |
|
- |
| Bingham, Lizzie J. | Stewart, W.J. | 1/17/1896 |
|
- |
| Boosinger, Birdie B. | Strong, D.B. | 1/10/1896 |
|
- |
| Bowman, Lyde L. | Curtiss, Corwin S. | 8/7/1896 |
|
- |
| Bressen, Harriet E. | Sparks, Sanford | 10/2/1896 |
|
- |
| Bresson, Harriett (Mrs.) (nee Reeves) | Sparks, Sanford | 10/2/1896 |
|
article |
| Cameron, Lulu | Buckmaster, Floyd M. | 11/13/1896 |
|
- |
| Cameron, Lulu | Buckmaster, Floyd M. | 11/13/1896 |
|
- |
| Caris, Arley | Chase, Edward | 6/26/1896 |
|
- |
| Chaffee, Viola G. | Gilson, Thos. T. | 3/7/1896 |
|
- |
| Chalker, Kate | Farrington, Lee | 10/23/1896 |
|
- |
| Clark, Grace | Stanford, S.J. | 12/4/1896 |
|
- |
| Clemens, Osta L. | Owen, Walter L. | 12/4/1896 |
|
- |
| Clement, Rose | Nutt, Albert | 3/8/1896 |
|
v |
| Cook, Alice (Mrs.) | White, W.H. |
|
- | |
| Cook, Alice (Mrs.) | White, Wm. H. |
|
short article | |
| Cooke, Marian E. | Cannon, Austin V. |
|
- | |
| Cooley, Dora V. | Marvin, Sid | 3/20/1896 |
|
- |
| Couch, Lela B. | Knapp, C.G. | 11/13/1896 |
|
- |
| Crane, Lucy B. | Wilgus, C.W.S. | 5/20/1896 |
|
- |
| Crocker, Lillie Gertrude | House, Richard F. | 9/17/1896 |
|
- |
| Davis, Maud C. | Higley, Brainerd St. | 10/30/1896 |
|
- |
| Donley, Lizzie D. | Goodyear, Adam R. | 1/10/1896 |
|
- |
| Ebert, Mamie E. | Bertram, J.E. | 3/20/1896 |
|
- |
| Elbert, Mamie E. | Bertram, John E. | 3/20/1896 |
|
short article |
| Evans, Linnie M. | Bacon, J.F. | 11/20/1896 |
|
- |
| Evans, Winifred | Hanold, C.L. | 3/7/1896 |
|
- |
| Everett, Maude | Mellen, Robert C. | 4/7/1896 |
|
short article |
| Fall, Minnie B. | Thompson, Jacob O. | 3/8/1896 |
|
- |
| Fall, Nora G. | Kannal, C.H. | 10/4/1896 |
|
- |
| Falor, Chloe | Pero, Oscar | 3/20/1896 |
|
- |
| Faylor, Ida | Hostler, Charlie | 6/26/1896 |
|
- |
| Featherby, Annetta H. | Hurlbert, Chas. | 6/18/1896 |
|
short article |
| Fenstemaker, Maggie | Clapp, A.E. | 12/4/1896 |
|
- |
| Fessenden, Anna | Boyd, W.M. | 5/20/1896 |
|
short article |
| Fessenden, Anna M. | Boyd, Wm. | 5/20/1896 |
|
- |
| Fry, Maud | Johnson, H.L. | 11/13/1896 |
|
- |
| Fry, Maud | Johnson, H.L. | 11/13/1896 |
|
- |
| Geissinger, Amy E. | Paxton, J.G. | 9/17/1896 |
|
- |
| Geissinger, Amy E. | Paxton, J.G. | 9/17/1896 |
|
article |
| Geissinger, Olive A. | Sweeney, John B. | 9/11/1896 |
|
short article |
| Gilbert, Mary | Kirkbride, Willis | 12/4/1896 |
|
- |
| Gould, Carrie Edna | Treat, Frank M. | 10/23/1896 |
|
- |
| Gould, Carrie Edna | Treat, Frank Mortimer | 10/21/1896 |
|
article |
| Grate, Emma | Hentz, Emerson | 1/10/1896 |
|
- |
| Greenfield, Celia M. | Smith, Harry E. | 11/20/1896 |
|
- |
| Grubb, Gracie E. | Samuels, W.H. | 3/27/1896 |
|
- |
| Hanold, Elva G. | Gunder, Frank E. | 12/4/1896 |
|
- |
| Harrington, Celia F. | Hurd, Charles | 7/10/1896 |
|
- |
| Hatfield, Lucy | Udall, E.A. | 3/8/1896 |
|
- |
| Heighton, Julia E. | Miller, John R. | 10/2/1896 |
|
- |
| Henry, Sallie H. | Mainesberry, Joel | 11/20/1896 |
|
- |
| Hieser, Elizabeth (Mrs.) | Excell, John | 9/17/1896 |
|
- |
| Hopkins, Lida F. | Foster, W.J. | 1/10/1896 |
|
- |
| Horner, Loetta | Snook, Isaac | 4/7/1896 |
|
- |
| Hoyle, Gertrude | Sadler, Frank | 10/23/1896 |
|
- |
| Hunt, Jessie N. | Croop, Frank | 9/17/1896 |
|
- |
| Jackson, Lillie A. | Zeagler, Herman | 10/30/1896 |
|
- |
| Jennings, Luella M. | Schwartz, Theodore W. | 4/7/1896 |
|
- |
| Jennings, Luella May | Swartz, Theodore | 4/7/1896 |
|
short article |
| Johnson, Emma S. | Hockathorn, George A. | 10/2/1896 |
|
- |
| Jones, Mattie | Merwin, H.W. | 10/23/1896 |
|
- |
| Joram, J. | Case, W.M. | 3/27/1896 |
|
- |
| Jory, Arabella B. | Hope, Albert W. | 10/23/1896 |
|
- |
| Keiner, Emelie | Bartholomew, C.H. | 7/26/1896 |
|
- |
| Kelley, Mary E. | O'Brien, Wm. E. | 10/30/1896 |
|
- |
| Kent, Carrie E. | Terry, R.S. | 6/26/1896 |
|
- |
| Koon, Jennie | Carrier, E.E. | 7/26/1896 |
|
- |
| Koon, Jennie | Carrier, Elmer E. | 7/26/1896 |
|
article |
| Lally, Marion | Coyle, Hugh F. | 6/16/1896 |
|
short article |
| Leach, Edna G. | Doster, J. Burt | 8/28/1896 |
|
- |
| Leiby, Jessie | Mountain, Frank | 10/23/1896 |
|
- |
| Lemoine, Cora L. | Wells, Herbert A. | 3/27/1896 |
|
- |
| Lewis, Alma B. | Bestor, Roy M. |
|
- | |
| Lewis, Lina | Myers, Charles C. | 8/14/1896 |
|
- |
| Lewis, Martha C. | Doak, Andrew W. | 11/20/1896 |
|
- |
| Leyda, Anna M. | Rose, David M. | 12/4/1896 |
|
- |
| Lincoln, Ethel W. | Doutbitt, Clinton A. | 3/29/1896 |
|
- |
| Lowe, Amy | Welsh, Edward | 11/13/1896 |
|
- |
| Luce, L. Marie | Trageser, Albert J. | 6/12/1896 |
|
short article |
| Lyons, Frances E. | Taylor, Chas. E. | 10/30/1896 |
|
- |
| Marquart, Barbara | Miller, Aloys | 11/20/1896 |
|
- |
| Marsh, Emma | Earnest, R.E. | 10/2/1896 |
|
- |
| Marshall, Stella | Carlile, Alford |
|
- | |
| Martin, Lizzie | Hine, Frank | 6/26/1896 |
|
- |
| Marxen, Anna E. | Wise, Frank J. | 7/26/1896 |
|
short article |
| May, Cora | Luce, Daniel B. | 3/7/1896 |
|
- |
| McIntosh, Nettie | Merrell, A.T. | 6/26/1896 |
|
- |
| Meuser, Irene O.C. | Buchholz, Henry | 7/26/1896 |
|
article |
| Miller, Maudie P. | Palmer, D.H. | 10/23/1896 |
|
- |
| Miller, Sarah | Green, Collie | 12/4/1896 |
|
- |
| Mills, Agnes | Mastic, DeWitt | 6/26/1896 |
|
short article |
| Mills, Agnes Bell | Mastick, Dwitt G. | 6/26/1896 |
|
- |
| Moore, Margaret J. | Carnahan, Clark M. | 3/20/1896 |
|
- |
| Moore, Margaret J. (Mrs.) | Carnahan, Clark M. | 3/20/1896 |
|
short article |
| Moore, Rachel | Thurston, J.C. | 1/17/1896 |
|
- |
| Moore, Setta | Wilcox, Milliard D. | 5/18/1896 |
|
short article |
| Mott, Wealthy L. | Craig, Orman L. | 12/4/1896 |
|
- |
| Olin, Elmyra P. | Williard, Burton J. | 3/20/1896 |
|
- |
| Olin, Lena R. | Kyle, Hugh F. | 7/26/1896 |
|
- |
| Olin, Lena R. | Kyle, Hugh F. | 7/1/1896 |
|
long article |
| Ortman, Sophia | Buschmann, E.H. | 8/28/1896 |
|
- |
| Peck, Julia A. | Hahn, Harry M. | 10/23/1896 |
|
- |
| Pennock, Laura | Russell, Arthur | 6/26/1896 |
|
- |
| Phelps, Mary Helen | Meris, H.C. | 3/8/1896 |
|
- |
| Pickering, Mary | Robinson, Alonzo | 11/20/1896 |
|
- |
| Preston, Emma | Chalker, Charles W. | 8/7/1896 |
|
- |
| Price, Edith | Hoover, Frank | 10/2/1896 |
|
- |
| Price, Mary M. | Manley, Cyrus J. | 8/14/1896 |
|
- |
| Pritchard, Martha J. (Mrs.) | Jones, Samuel | 1/17/1896 |
|
- |
| Ravenscroft, Katy | Day, J.M. | 3/27/1896 |
|
- |
| Roosa, Minnie O. | McIntosh, Harry O. | 8/7/1896 |
|
- |
| Sapp, Amy E. | Boosinger, B.F. | 1/10/1896 |
|
- |
| Schisler, Ella | Stone, Josiah | 10/23/1896 |
|
- |
| Schmiedel, Anna C. | Bletzer, Philip H. | 8/28/1896 |
|
- |
| Semperg, Marice | Tookkota, Anite | 10/23/1896 |
|
- |
| Seymour, Harriet | Hinman, Lloyd | 11/20/1896 |
|
- |
| Shields, Addie | Darrow, William | 10/6/1896 |
|
short article |
| Shilliday, Maggie | Spiers, C.E. | 1/10/1896 |
|
- |
| Shuman, Fannie | Qualman, W.J. |
|
short article | |
| Shuman, Fannie | Qualman, W.J. |
|
- | |
| Smalley, Lora | Myers, Fred O. | 10/23/1896 |
|
- |
| Smith, Nettie F. | Hopkins, Arthur P. | 7/10/1896 |
|
- |
| Steinhelfer, Mayme | Finical, Emmett | 7/26/1896 |
|
short article |
| Stone, Emma H. | Hart, Harry S. | 12/31/1896 |
|
long article |
| Stout, Emma J. | Cramer, N.A. | 9/17/1896 |
|
- |
| Stowe, Pauline | Stodter, Charles E. | 8/14/1896 |
|
- |
| Strong, Edna Bell | Carver, Harry J. | 9/17/1896 |
|
- |
| Struck, Emma | Allman, Orna | 3/27/1896 |
|
- |
| Stump, Lida W. | Cobbs, Charles W. | 11/13/1896 |
|
- |
| Sweeney, Alice B. | Bayles, C.W. | 6/26/1896 |
|
article |
| Thomas, Anna J. | Jones, D.F. | 10/23/1896 |
|
- |
| Thomas, Ella | Graham, Will | 9/17/1896 |
|
short article |
| Tracht, Clara | Jacobs, Charles | 9/17/1896 |
|
- |
| Tracht, Clara | Jacobs, Chas. | 9/17/1896 |
|
short article |
| Turner, Nellie A. | Hoskin, Edward E. | 7/10/1896 |
|
- |
| Vail, Lizzie | Yontz, Chas. | 10/23/1896 |
|
- |
| Vanastrum, Belle | Griest, Sidney | 10/2/1896 |
|
short article |
| Wadsworth, Cora Bell | Hart, John H. | 9/17/1896 |
|
article |
| Wadsworth, Cora Bell | Hart, John L. | 9/17/1896 |
|
- |
| Warren, Louise B. | Waters, Robert B. Jr. | 10/23/1896 |
|
- |
| Wiethrich, Lizzie | Krebs, Louis | 4/7/1896 |
|
- |
| Williams, Anna | Barber, D.W. | 7/28/1896 |
|
short article |
| Wilson, Minnie | Kean, Duncan | 6/26/1896 |
|
- |
| Wise, Rose | Overholt, Ed | 4/7/1896 |
|
short article |
| Wright, Sarah Elizabeth | Jones, Tracy Bronson | 3/8/1896 |
|
- |
| Yost, Pauline | Wiley, W.H. | 4/7/1896 |
|
- |