Portage
County Marriages (continued)
Marriages
1848
Marriages Home Page - Links to other
years can be found on the Marriages Home Page
Alphabetical list by Bride
Alphabetical List
by Groom
Newspaper clippings
collected by Dudley S. Weaver (Not inclusive of all marriages)
| Groom | Bride |
Date
|
Location
|
|
| Batterson, Roswell | Frazer, Martha E. | 5/25/1848 |
|
|
| Beeman, Hiram L. | King, Sally A. | 5/2/1848 |
|
|
| Belding, Benjamin | King, Louisa A. | 12/24/1848 |
|
|
| Bingham, Nathan L. | Lewis, Melissa | 6/29/1848 |
|
|
| Brown, Henry | Fling, Rebecca | 10/14/1848 |
|
|
| Burnham, Sanford M. | Rowe, Anne Maria | 11/6/1848 |
|
|
| Camp, Horace B. | Olmstead, Lydia F. | 4/16/1848 |
|
|
| Case, Nelson | Vanauken, Lany | 12/28/1848 |
|
|
| Chamberlain, Geo. | Clapsadle, Nancy | 1/18/1848 |
|
|
| Charman, Constant H. | Underwood, Permelia | 8/20/1848 |
|
|
| Coburn, Joel B. | Perkins, Diantha L. | 9/28/1848 |
|
|
| Courtney, Robert A. | Harmon, Lucy Ann | 1/4/1848 |
|
|
| Dauthett, Thomas | Robinson, Nancy | 5/27/1848 |
|
|
| Eddy, Edwin, Esq. | Spiers, Ann. P. | 8/13/1848 |
|
|
| Ellsworth, Rufus G. | Wilcox, Wealthy | 9/21/1848 |
|
|
| Esty, Bennet | Allen, Julia | 5/30/1848 |
|
|
| Frazer, Homer | Dennis, Susannah | 9/30/1848 |
|
|
| Gardner, George S. | Humphrey, Harriet | 9/21/1848 |
|
|
| Garrison, Charles O. | Ledyard, Mary E. | 6/22/1848 |
|
|
| Gray, Austin, P. | Crawford, Cornelia L. | 10/14/1848 |
|
|
| Hagget, George W. | McMillen, Mary C. | 11/26/1848 |
|
|
| Hallack, Orange | Mott, Malinda | 6/18/1848 |
|
|
| Hogshead, Calvin P., Rev. | See, S. Adelade | 5/22/1848 |
|
|
| Holcomb, Samuel F. | Stough, Lucina | 2/1/1848 |
|
|
| Hoon, George | Davis, Sarah | 11/23/1848 |
|
|
| James, Joel W. | Tilden, Lucy | 3/30/1848 |
|
|
| James, John R. | Wilcutt, Catharine S. | 7/17/1848 |
|
|
| Kedzie, Robert C. | Knowlton, Mary J. | 3/14/1848 |
|
|
| Kent, Zeno | Gould, Almira | 1/23/1848 |
|
|
| Kibler, Alexander | Gilbert, Amy | 12/5/1848 |
|
|
| King, William | Kelley, Sophia | 1/12/1848 |
|
|
| Lemon, William J. | Reed, Jane | 12/14/1848 |
|
|
| Masters, Cyrus | Field, Angeline | 1/31/1848 |
Akron |
|
| McIntire, Franklin | McCormick, Sarah A. | 7/27/1848 |
|
|
| McMillan, Robert | Tyler, Abigal | 7/1/1848 |
|
|
| Meecham, Levi | Mourton, Mary | 10/16/1848 |
|
|
| Meeker, Corey W. | Devine, Mary | 10/21/1848 |
|
|
| Merrill, Freedom | Stodard, Eliza | 6/11/1848 |
|
|
| Moore, Mark M., Rev. | Bassett, Mary G. | 8/3/1848 |
|
|
| Norton C. (Major) | Ramond, Betsy | 12/27/1848 |
|
|
| Olin, Nelson | Holly, Harriett M. | 8/20/1848 |
|
|
| Pardee, Daniel | Conant, Rebecca A. | 2/17/1848 |
|
|
| Pitkin, Edward | Lewis, Pamela A. | 12/27/1848 |
|
|
| Plum, Henry | Brewster, Lydia | 1/27/1848 |
|
|
| Pritchard, Benjamin | Olds, Jane A. | 7/4/1848 |
|
|
| Russell, David L. | Russell, Sarah Y. | 6/21/1848 |
|
|
| Sackett, William | Adams, Louis E. | 10/29/1848 |
|
|
| Sawyer, Luke E. | Babcock, Harriet C. | 6/22/1848 |
|
|
| Starks, Philander H., Esq. | Wallace, Eliza J. | 9/7/1848 |
|
|
| Starks, William P., Esq. | DePeyster, Emerline | 9/7/1848 |
|
|
| Steel, Oliver | Jones, Dolly | 7/4/1848 |
|
|
| Stevens, William W. | Hutchinson, Mary K. | 6/25/1848 |
|
|
| Trotter, James | Wright, Eliza | 9/19/1848 |
|
|
| Turnham, James V., Esq. | Gardner, Mary | 9/9/1848 |
|
|
| Underwood, William | McMeen, Eleanor E. | 9/19/1848 |
|
|
| Veon, Bently | McKelvey, Rachael | 6/22/1848 |
|
|
| Wagner, John | Gilbert, Urana M. | 3/5/1848 |
|
|
| Wait, E.H., Dr. | Baird, Hannah O. | 11/26/1848 |
|
|
| Webb, John C. | McMurray, Eliza | 10/5/1848 |
|
|
| Weir, Aaron | Clapsaddle, Sarah Ann | 3/9/1848 |
|
|
| Whitney, Lucius E. | Eatinger, Lucretia | 12/31/1848 |
|
|
| Willyard, Franklin | Pratt, Mary | 1/16/1848 |
|
|
| Wilson, Truman | Phillips, Wealthy C. | 11/2/1848 |
|
|
| Witherell, John H. | Heath, Jane E. | 4/20/1848 |
|
|
| Bride | Groom |
Date
|
|
| Adams, Louis E. | Sackett, William | 10/29/1848 |
|
| Allen, Julia | Esty, Bennet | 5/30/1848 |
|
| Babcock, Harriet C. | Sawyer, Luke E. | 6/22/1848 |
|
| Baird, Hannah O. | Wait, E.H., Dr. | 11/26/1848 |
|
| Bassett, Mary G. | Moore, Mark M., Rev. | 8/3/1848 |
|
| Brewster, Lydia | Plum, Henry | 1/27/1848 |
|
| Clapsaddle, Sarah Ann | Weir, Aaron | 3/9/1848 |
|
| Clapsadle, Nancy | Chamberlain, Geo. | 1/18/1848 |
|
| Conant, Rebecca A. | Pardee, Daniel | 2/17/1848 |
|
| Crawford, Cornelia L. | Gray, Austin, P. | 10/14/1848 |
|
| Davis, Sarah | Hoon, George | 11/23/1848 |
|
| Dennis, Susannah | Frazer, Homer | 9/30/1848 |
|
| DePeyster, Emerline | Starks, William P., Esq. | 9/7/1848 |
|
| Devine, Mary | Meeker, Corey W. | 10/21/1848 |
|
| Eatinger, Lucretia | Whitney, Lucius E. | 12/31/1848 |
|
| Field, Angeline | Masters, Cyrus | 1/31/1848 |
Akron |
| Fling, Rebecca | Brown, Henry | 10/14/1848 |
|
| Frazer, Martha E. | Batterson, Roswell | 5/25/1848 |
|
| Gardner, Mary | Turnham, James V., Esq. | 9/9/1848 |
|
| Gilbert, Amy | Kibler, Alexander | 12/5/1848 |
|
| Gilbert, Urana M. | Wagner, John | 3/5/1848 |
|
| Gould, Almira | Kent, Zeno | 1/23/1848 |
|
| Harmon, Lucy Ann | Courtney, Robert A. | 1/4/1848 |
|
| Heath, Jane E. | Witherell, John H. | 4/20/1848 |
|
| Holly, Harriett M. | Olin, Nelson | 8/20/1848 |
|
| Humphrey, Harriet | Gardner, George S. | 9/21/1848 |
|
| Hutchinson, Mary K. | Stevens, William W. | 6/25/1848 |
|
| Jones, Dolly | Steel, Oliver | 7/4/1848 |
|
| Kelley, Sophia | King, William | 1/12/1848 |
|
| King, Louisa A. | Belding, Benjamin | 12/24/1848 |
|
| King, Sally A. | Beeman, Hiram L. | 5/2/1848 |
|
| Knowlton, Mary J. | Kedzie, Robert C. | 3/14/1848 |
|
| Ledyard, Mary E. | Garrison, Charles O. | 6/22/1848 |
|
| Lewis, Melissa | Bingham, Nathan L. | 6/29/1848 |
|
| Lewis, Pamela A. | Pitkin, Edward | 12/27/1848 |
|
| McCormick, Sarah A. | McIntire, Franklin | 7/27/1848 |
|
| McKelvey, Rachael | Veon, Bently | 6/22/1848 |
|
| McMeen, Eleanor E. | Underwood, William | 9/19/1848 |
|
| McMillen, Mary C. | Hagget, George W. | 11/26/1848 |
|
| McMurray, Eliza | Webb, John C. | 10/5/1848 |
|
| Mott, Malinda | Hallack, Orange | 6/18/1848 |
|
| Mourton, Mary | Meecham, Levi | 10/16/1848 |
|
| Olds, Jane A. | Pritchard, Benjamin | 7/4/1848 |
|
| Olmstead, Lydia F. | Camp, Horace B. | 4/16/1848 |
|
| Perkins, Diantha L. | Coburn, Joel B. | 9/28/1848 |
|
| Phillips, Wealthy C. | Wilson, Truman | 11/2/1848 |
|
| Pratt, Mary | Willyard, Franklin | 1/16/1848 |
|
| Ramond, Betsy | Norton C. (Major) | 12/27/1848 |
|
| Reed, Jane | Lemon, William J. | 12/14/1848 |
|
| Robinson, Nancy | Dauthett, Thomas | 5/27/1848 |
|
| Rowe, Anne Maria | Burnham, Sanford M. | 11/6/1848 |
|
| Russell, Sarah Y. | Russell, David L. | 6/21/1848 |
|
| See, S. Adelade | Hogshead, Calvin P., Rev. | 5/22/1848 |
|
| Spiers, Ann. P. | Eddy, Edwin, Esq. | 8/13/1848 |
|
| Stodard, Eliza | Merrill, Freedom | 6/11/1848 |
|
| Stough, Lucina | Holcomb, Samuel F. | 2/1/1848 |
|
| Tilden, Lucy | James, Joel W. | 3/30/1848 |
|
| Tyler, Abigal | McMillan, Robert | 7/1/1848 |
|
| Underwood, Permelia | Charman, Constant H. | 8/20/1848 |
|
| Vanauken, Lany | Case, Nelson | 12/28/1848 |
|
| Wallace, Eliza J. | Starks, Philander H., Esq. | 9/7/1848 |
|
| Wilcox, Wealthy | Ellsworth, Rufus G. | 9/21/1848 |
|
| Wilcutt, Catharine S. | James, John R. | 7/17/1848 |
|
| Wright, Eliza | Trotter, James | 9/19/1848 |
|